Micrometer Adjustable Automatic Reset Torque Wrenches Overview

Micrometer adjustable “Automatic Reset” torque wrenches feature a distinct breaking action when the set torque is reached.

The breaking action is greatest at the upper level of the scale where there is more pressure on the spring. Once the pressure is released, the wrench will automatically reset itself, ready to operate again.

Features

  • Left and right hand operation
  • Ratchet head
  • English & metric scales
  • Positive lock with spring loaded pull down lock ring • Super rugged knurled metal handle for industrial use • Socket locking device
  • Durable
  • Accuracy +/- 4% both directions
  • Meets or exceeds Australian Standards
Download PDF

All products come with FREE calibration & testing.

Part No. Torque Range (English) Torque Range (Metric) Graduation (English) Graduation (Metric) Square Drive Head Style Length (cm) Packed Weight (kg)
377000 200-1000ft.lbs 305-1320Nm 5ft.lbs 7Nm 1” Ratchet 178 20
376000 100-600ft.lbs 135-810Nm 5ft.lbs 7Nm 3/4” Ratchet 109 7.26
375000 80-400ft.lbs 108-540Nm 5ft.lbs 7Nm 3/4” Ratchet 81 5.93
374000 30.250ft.lbs 47-332Nm 1ft.lbs 1.5Nm 1/2” Ratchet 54 2.2
373000 30-200ft.lbs 47-264Nm 1ft.lbs 1.5Nm 1/2” Ratchet 47 1.9
372000 20-150ft.lbs 34-197Nm 1ft.lbs 1.5Nm 1/2” Ratchet 47 1.81
371100 10-100ft.lbs 16.9-132.2Nm 0.5ft.lbs 0.7Nm 3/8” Ratchet 39 1.41
371080 10-80ft.lbs 16.9-105.1Nm 0.5ft.lbs 0.7Nm 3/8” Ratchet 39 1.49
371000 5-75ft.lbs 10.2-98.3Nm 0.5ft.lbs 0.7Nm 3/8” Ratchet 39 1.41
370500 10-50in.lbs 14-54dNm 0.5in.lbs 1.1dNm 1/4” Ratchet 25 .61
370000B 30-200in.lbs 3.9-22.0Nm 1in.lbs 1.1dNm 1/4” Ratchet 25 .61
370000 30-200in.lbs 3.9-22.0Nm 1in.lbs 1.1dNm 3/8” Ratchet 25 .61

Ready to experience the Tex At Site difference?

Get A Quote Today